RFPSchoolwatch is America’s Leading Education Market Sector Bid Monitoring Service available to companies interested in participating in the $200 Billion education and government procurement market.
America's Leading Education Market Sector Bid / RFP Monitoring Company helps you boost your revenue and profitability in this lucrative market by searching, screening, and notifying you of new K12, Higher Education, Government and Non-Education bid and RFQ projects instantly, so you will never need to worry about missing an opportunity. Want to learn more before you sign up? Take a look into our Procurement Agencies to find out how RFPSchoolWatch’s Bid Notification System works for you.
Apparels | |||
---|---|---|---|
Apparel | Athletic Uniforms | Band Uniforms | School Uniforms |
Sports Uniforms | Embroidery |
Athletic Equipment & Supplies | |||
---|---|---|---|
Athletic Supplies | Basketball Supplies | Football Supplies | Hockey Supplies |
Golf Equipment | Fitness Equipment | Treadmills | Weight Equipment |
Weightroom Equipment | Exercise Equipment | PE Supplies | Sports Supplies |
Field Equipment | Track Equipment | Basketball Equipment | Soccer Equipment |
Cheerleading | Gymnastics | Gym Mats | Physical Education Equipment |
Audio Visual | |||
---|---|---|---|
Audio Video | Projectors | LCD Panels | Sound Recording |
Microphones | Audio Visual Lamps | Projector Bulbs | Projection Bulbs |
Projection Screens | Sound | Video Wall | Televisions / TV |
Public Address | Presentation Systems | Video Equipment | Document Cameras |
Intercom | Projection Lamps | Amplification | Speakers |
Background Checks | |
---|---|
Background Checks | Background Screening |
Books | |||
---|---|---|---|
Books | Library Books | Handbooks | Surplus Textbooks |
Used Textbooks | Student Handbooks | Audio Books | EBook |
Textbooks | Buy Textbooks | Sell Textbooks | Classroom Books |
Instructional Books | Instructional Media | Book Stores | College Bookstore |
College / Career Readiness | |||
---|---|---|---|
Career Readiness | College Readiness | Job Readiness | Job Management |
Job Planning | Graduation Placement | Career Development | Readiness |
School Readiness |
Computer & Accessories | |||
---|---|---|---|
Apple | MacBook | Thin client | Server |
Computer | Computer Parts | Computer Peripherals | Computer Supplies |
Computer Insurance | Laptop Insurance | Tablet Insurance | Accidental Damage |
Data Storage | IBM Storage | Ipad Accessories | Chromebook Case |
Graphics Card | IT Storage | SAN | Cloud Computing |
LCD Monitors | CRT Monitors | Computer Accessories | Computer Warranty |
Memory | Hard Drives | Computer Memory | Flash Storage |
Net Books | IBM | Tablet | PC |
Student Device | Laptop | Computer Carts | Charging Carts |
Touch Screen Monitors | Monitors | Desktop | IPAD |
Laptop Warranty | Refurbished Computers | Chromebook | Computer Security |
Construction & Building Related Services | |||
---|---|---|---|
Construction | Modernization | New Construction | New Schools |
Electrical Services | Plumbing Services | Roofing | Professional Design Services |
Modular Building | Relocatable Buildings | Renovation | Mobile Classroom |
Modular Classrooms | Modular Systems | Portable Buildings | Portable Classroom |
School Additions | New Building | Construction Management | Building Alterations |
Stadium Facility | Stadium Improvements | Design Build | Architecture Engineering Services |
Relocatable Classroom | Capital Improvement | A/E |
Consulting | |||
---|---|---|---|
Hardware Evaluation and Selection | Information Technology | Internet and Intranet | Needs Assessment |
Organizational Design | School Technology | Software Evaluation and Selection | System Design |
Systems Integration | Technology Planning | Telecommunications | Web Site Design |
Consulting Services | |||
---|---|---|---|
Educational Consulting | Higher Education Consulting | Human Resources Consulting | Help Desk Consulting |
School Safety Consulting | School Planning Consulting | IT Consulting | Technology Consulting |
School Facility Consulting | K12 Education Consulting |
COVID-19 Related Supplies | |||
---|---|---|---|
PPE | Masks | UV Lighting Systems | Disinfecting Supplies |
Disinfecting Services |
Custodial Services & Supplies | |||
---|---|---|---|
Custodial Supplies | Can Liners | Janitorial Supplies | Paper Towels |
Toilet Paper | Cleaning Services | Facility Management Services | Window Cleaning |
Pressure Washing | Debris Cleaning | Hood Cleaning | Kitchen Exhaust Cleaning |
Cleaning Equipment | Custodial Equipment | Cleaning Supplies | Cleaning Products |
Floor Cleaning | Scrubbers | Floor Cleaning Equipment | Bus Cleaning Equipment |
Steam Cleaning | Grease Cleaning | Commercial Cleaning | Janitorial Products |
Power Washing | Duct Cleaning | Window Washing | Kitchen Cleaning |
Data Analysis / Management | |||
---|---|---|---|
Data Mining | Data Quality | Data Warehousing | Data Warehouse |
Database Design | Data Management | Data Analytics |
Document Scanning / Management | |||
---|---|---|---|
Document Management Systems | Document Management | Records Management | Document Scanning |
Book Scanning | Document Imaging | Document Shredding | Electronic Medical Records |
Microfilm Conversion |
Drug Counseling | |||
---|---|---|---|
Alcohol and Drug Treatment | Alcohol Treatment | Drug Treatment | Alcohol Abuse |
Alcohol Counseling | Drug Counseling | Drug Abuse | Drug Assessment |
Drug Testing | Drug Screening |
Education Staffing and Training | |||
---|---|---|---|
Teacher | Special Education Teacher | Educational Training | Information Technology Training |
Teacher Training | Computer Training | Professional Development Training | Improving Teacher Quality |
Mentoring Services | Temporary Staffing | Staffing | Staffing Services |
Temporary Services | VM Ware | Vocational Training | Coaching |
Substitute Teacher |
Educational / Office Equipments | |||
---|---|---|---|
Whiteboards | Copiers | Instructional Technology | Interactive Display |
Printer | Classroom Technology | Office Equipment | Digital Copier |
Scanners | Multifunction Device | Multifunction Printers | Duplicators |
Fax Machines | Barcode Scanners | Microfilm Scanners | Office Furniture |
3D Printer | Toner Cartridges | Digital Duplicators | Copy Machines |
Learning Toys |
Educational / Office Supplies | |||
---|---|---|---|
Chalkboards | Tackboards | Erasers | Art Materials |
Training Aids | Art Supplies | School Supplies | Classroom Supplies |
Instructional Materials | Teaching Aids | Copy Paper | Printing Paper |
Paper | Calculators | Calendars | Office Supplies |
Instructional Toys | Instructional Games | Instructional Supplies | Educational Materials |
School Paper | Education Supplies | Learning Materials | Educational Toys |
Stationeries |
Educational and Computer Softwares | |||
---|---|---|---|
Learning Management System | Student Information System | Content Management System | Library Software |
Case Management Software | Educational Software | Instructional Software | Scheduling Software |
Software | Special Education Software | Curriculum Software | SIS |
CMS | Professional Development Software | Achievement | Adobe |
McAfee | Applicant Management | Student Eportfolio | Assessment |
Computer Aided Design | Customer Relationship Management | Data Management | Document Management System |
Microsoft | Mobile Applications | Oracle | Peoplesoft |
Procurement | E-Procurement | Science Software | Sharepoint |
Special Education Software / IEP | School Information System | Special Education Management Systems | Grade Book Systems |
ERP / Enterprise Resource Planning | ERP Systems | ERP Planning | Classroom Management System |
Student Data Management | Student Information Management Systems | Student Management Systems | AAIDD |
Avaya | Avaya Software | Cafeteria Plan | Scheduling |
LMS | Anti Virus | Asset Management System | Financial Aid Management |
Point Of Sale Systems | Educational Information System | Student Administrative Systems | Longitudinal Data Systems |
SIS Team |
Field & Flooring | |||
---|---|---|---|
Floor Refinishing | Flooring | Gym Floor Refinishing | Gym Floors |
Sports Flooring | Wood Gym Floors | Dance Floors | Field |
Track | Turf | Athletic Flooring | Athletic Field |
Financial & Related Services | |||
---|---|---|---|
Financial Audit | Financial Advisory | Financial Literacy | Financial Aid |
Banking Services | Acturial Services | Investment Advisory Services | Risk Management Services |
Financial aid resources |
Food Supplies / Services | |||
---|---|---|---|
Food Supplies | Food | Meals | Frozen Food |
Vegetables | Produce | Fresh Fruit | Ice Creams |
Dairy | Beverage | Kitchen Supplies | Food Services |
Food Tray | Freezer | Kitchenware | Serving Line |
Juice | Food Container | Fresh Vegetables | Food Service Equipment Repairs |
Walk In Freezer | Fresh Fruits | Food Service Supplies | Food Vending |
Trays | Coffee | Fruit | Milk |
Food Management | Smallwares | Food Paper Products | Walk In Cooler |
Funding and Grants | |||
---|---|---|---|
Grant Management | Grant Administration | Grant Notification | Grant Support |
Grant Writing | Grants | Fundrasing Management | Fundraising |
Grant Writer | Scholarships |
Furnitures | |||
---|---|---|---|
Furniture | Office Furniture | Chairs | Classroom Furniture |
Cafeteria Furniture | Furnishings | Folding Chairs | Desks |
Shelving | Media Furniture | Media Shelving | FF&E |
Picnic Table | Park Benches | Benches | Tables |
Furniture Fixtures and Equipment | Park Furniture |
Grants and Funding | |||
---|---|---|---|
Equipment Donations | Federal | Fundraising | Private |
Resources |
Ground Maintenance & Service | |||
---|---|---|---|
Lawn Services | Mowing | Lawn Care | Landscape Maintenance |
Architectual Landscaping | Landscape Design | Tree Trimming | Landscape Architecture |
Ground Improvement | Field | Floors | Turf |
Landscaping | Ground Maintenance | Track |
HVAC / HVAC Control | |||
---|---|---|---|
HVAC CONTROL | Building Control | Energy Control | Energy Management Controls |
Building Management System | HVAC | Chiller | Building Automation |
Industrial Equipments | |||
---|---|---|---|
Vocation Supplies | School Vocation Supplies | CNC Machine | CNC |
Auto Body Supplies | Industrial Art | Process Control Learning System | Technology Education Supplies |
Insurance | |||
---|---|---|---|
Accident Insurance | Athletic Insurance | Business Insurance | Liability Insurance |
Property Insurance | Computer Insurance | Health Insurance | Medical Insurance |
Life Insurance | Student Insurance | Vision Insurance | Workers Compansation Insurance |
Dental Insurance | BENEFITS BROKERING | 403 Administration | 125 |
403(b) Retirement Plan | K12 Benefits | Third Party Administrator | Pharmacy Benefits |
Travel Insurance | Disability Insurance | Insurance Broker | Risk Management Insurance |
457 | Insurance Consultant |
Kitchen Equipments | |||
---|---|---|---|
Commercial Washers | Dryers | Coolers | laundry Equipment |
Kitchen Equipment | Food Service Equipment | Cafeteria Equipment | Culinary Arts Equipment |
Oven | Dish Machine | Vending Machines | Food Steamer |
Sewing Machines | Serving Line Equipment |
Language and Reading | |||
---|---|---|---|
Foreign Language | English Language Learner Assessments | Literacy Tools | Language |
ENGLISH LANGUAGE LEARNER | Reading | ELA Materials | ELA - English Language Arts |
ELL | Literacy |
Learning Systems | |||
---|---|---|---|
Online Learning | Distance Learning | Web Based Learning | Distance Education |
Elearning | E Learning | After School | Before School |
Alternative Education Program | Alternative Schools | Mobile Learning | Early Learning |
Online Curriculum | SES | Early Childhood |
Marketing | |||
---|---|---|---|
Marketing | Branding | Media Design | Graphic Design |
Illustration | Advertising |
Medical Equipment Services and Supplies | |||
---|---|---|---|
Medical Supplies | Medical Equipment | EMS Supplies | Gloves |
First Aid Supplies | Behavior Therapy | Therapy Staffing | Mental Health Services |
Medical Services | Physician Services | Dental services | Occupational Therapy |
Speech Pathology | Speech Therapy | PSYCHOLOGICAL SERVICES | PSYCHIATRIST |
Pharmaceutical | Prescription Drugs | Pharmacy | Defibrillator |
Health Supplies | Nursing Supplies | Music Therapy | Special Education Therapy |
Dental Supplies | Healthcare Staffing | Physical Therapy | PSYCHOLOGIST |
Medical Gloves |
Music Equipment | |||
---|---|---|---|
Music Supplies | Music Instruments | Music Equipment | Band Instrument |
Sheet Music | Band Supplies | Music | Piano |
Networking Equipment | |||
---|---|---|---|
Network Equipment | Technology Equipment | IT Equipment | IT Infrastructure |
Network Electronics | Network Infrastructure | Switches | Routers |
Wireless Equipment | LAN/WAN | Internal Connections | Wireless Infrastructure |
Data Circuits | WIFI | Fiber Networks | E-Rate Equipment |
Cisco Products |
Notification Systems | |||
---|---|---|---|
Emergency Notification | Emergency Response | Emergency Response Analytics | Emergency Response Intelligence |
Automated Notification | Notification Service | Notification System | Mobile Notification |
Automated Messaging | Mass Notification | Telephone Notification |
Others | |||
---|---|---|---|
UPS | Solar Photovoltaic System | Electrical Wiring | Generator |
Batteris | Ac Adapters | Automated Teller Machine | Electronics |
Computer Repair | Projector Repair | Laptop Repair | Elevators |
iPad Repair | Cell Phone Chargers | Mobile Phone Chargers | Robotics |
UPS Batteries | Backup Batteries | Mobile Phones and Accessories | Phone Cases |
Cable Television | TV Services | Radio Accessories | Radio Equipment |
Laminators | Laminating Film | Cameras | Photographic Supplies |
Solar | Electronics Repair | Elevator Maintenance | Mechatronics |
Cable TV | AVL | Photographic Equipment |
Paper & Paper Products | |||
---|---|---|---|
Computer Paper | Office Paper | Envelopes | Toilet Tissue |
Printing Paper | Copy Paper | Art Paper | Wide Format Paper |
Paper Towels | Food Paper | Duplicating Paper | Bond Paper |
Fine Paper | Photocopy Paper | Synthetic Paper | Copier Paper |
Xerographic Paper |
Parks and Recreational Facilities | |||
---|---|---|---|
Playgrounds | Parks And Recreational | Bleachers | Playground Equipment |
Playstructure | Play Equipment | Play Yard | Playscape |
Playground Wood Fiber | Play Structure | Playground Surfacing |
Payment System | |||
---|---|---|---|
Payment System | Payment Card | Merchant Card Services | Procurement Card |
E Merchant | Payment Processing | Online Payment Services | Electronic Payment Processing |
Student Payment | School Fee Management System | School Fees | Student Fee |
Mobile Payment Solutions | Collection Services | Credit Card | Blended Learning |
ATM |
Personal Products & Equipment | |||
---|---|---|---|
Cosmetology | Cosmetology Supplies | Salon Equipment | Barber Supply |
Salon Furniture |
Photography Services | |||
---|---|---|---|
Photography | School Photography | School Pictures | Yearbook Pictures |
Printing, Publications, Equipment and Supplies | |||
---|---|---|---|
Book Binding | Printing | Online Publishing | Business Cards |
Book Printing | Printing Supplies | Binding Machines | Book Publishing |
Textbook Printing | Digital Publishing |
Professional Services | |||
---|---|---|---|
Advertising | Entertainment | Event Planning | Financial |
Floral design | Fund Raising | Insurance | Janitorial |
Legal | Market Research | Marketing | Polling |
Printing & Binding | Public Relations | Real Estate | Strategic Planning |
Sustainability | Tourism | Translation | HR |
Social |
Professional Services & Technical Support | |||
---|---|---|---|
IT Infrastructure | IT Services | Information Technology Services | Data Services |
Information Technology Staffing | IT Staffing | Data Center | IT Outsourcing |
IT Support | Tech Support | IT Consulting | Technology Consulting |
Technology Support Services | Help Desk Services | Network Maintenance | IT Service Management |
Human Resource Service | Computer Maintenance | Legal Services | Student Services |
Call Center | Network Services | Help Desk Consulting | IT Assessment |
ITSM | Student Support |
Professional, Administrative , Management, Research & Support Services | |||
---|---|---|---|
Leadership | Human Resource Services | Human Resource Consulting | School Management |
School Imrovement | School Performance | Performance Management | Strategic Planning |
IT Project Management | Human Capital Management | Education Research | Research Based |
Educational Improvement | Project Management | Research |
Promotional Items | |||
---|---|---|---|
Promotional Items | Awards | Graduation Supplies | Graduation Awards |
Diploma Covers | Diplomas |
Research & Development | |||
---|---|---|---|
Agricultural | Ecological | Educational | Medical |
Renewable Energy | Technological |
School Library Supplies | |||
---|---|---|---|
Library Supplies | Library Systems | Library Textbook Systems | Library Books |
Library Titles |
Science | |||
---|---|---|---|
Lab Equipment | Scientific Equipment | Science Equipment | Spectrometer |
Liquid Chromatography | Science Supplies | Lab Supplies | Physics Supplies |
Nursing Lab Supplies | Chromatograph | Physics Equipment |
Seating | |||
---|---|---|---|
Seating | Gym Seating | Stadium Seating | Telescoping Seating |
Theater Seating |
Security System | |||
---|---|---|---|
Access Control | Card Access System | Visitor Management | ID Cards |
Access Control Cards | CCTV | Security Cameras | Video Surveillance |
Alarm Monitoring | Burglar Alarm | Fire Alarm Monitoring | Security Alarm |
Armed Security Services | Security Services | In Car Video | Mobile Video Surveillance |
DVR | IP Security Camera | Surveillance System | School Bus Video |
Fire Extinguishers | Fire Suppression | Fire Sprinkler | Fire Protection |
Security Alarm Monitoring | Burglar Alarm Monitoring | Security Guard Services | Access Control Supplies |
IP Video Cameras | Security Systems | Security Monitoring | Fire Alarm |
Uniformed Security Services |
Special Education | |||
---|---|---|---|
Special Education Audits | Special Education Services | Special Needs Supplies | Special Education Equipment |
Audiological Services | Audiology | Audiologist | Assistive Technology |
Special Education | Equipment for Visually Impaired |
Sports Facilities | |||
---|---|---|---|
Tennis Court | Volleyball Court | Basketball Courts | Handball Courts |
Athletic Facilities | Athletic Complex | Sports Facilities | Sports Facility |
Sport Courts |
Stage & Lighting | |||
---|---|---|---|
Stage Curtains | Curtains | Theater Curtains | Stage Equipment |
Staging | Stage Lighting | Lighting Controls | Theater Lighting |
Theatrical Lighting | Auditorium Lighting | Stages | Auditorium Lighting And Controls |
Technical Support | |||
---|---|---|---|
Cable Installation and Wiring | Outsourced IT Management | Repair and Maintenance | Software Support |
Systems Installation |
Testing | |||
---|---|---|---|
Test Preparation | Exams | Testing | End Of Course Testing |
Lesson Planning |
Training & Professional Development | |||
---|---|---|---|
Class Administration Software | Computer-based Training Modules | Conferences and Exhibitions | Continuing Education Programs |
Seminars | Software Training | Textbooks, Manuals and Guides |
Transportation | |||
---|---|---|---|
Bus Services | Charter Services | Transportation | School Bus Transportation Services |
Transportation Liquids | Motor Oil | Engine Oil | Travel |
International Travel | Airline Flights | Bus Parts | School Bus Parts |
Bus charter | Charter Flights | Bus Engine |
Video | |||
---|---|---|---|
Video Distribution | Video Production | Video Streaming | Streaming Video |
Web / Mobile Application | |||
---|---|---|---|
Mobile Applications | Device Management | Mobile Apps | Mobile Application Development |
Web Hosting | Website Design | Web Content Management | Web Design |
Mobile Device Application |
Call RFPSchoolWatch™ – Ask about our many other Education Market Sector Bid Categories not listed here. Call 1-888-512-7377 ext 707 or email: customerservice@rfpschoolwatch.com